| Speciality | Total Number of teaching Beds Units | ||
|---|---|---|---|
| (a) | Medicine & allied specialties | ||
| (i) | Gen. Medicine | 150 | 5 |
| (ii) | Pediatrics | 90 | 3 |
| (iii) | Respiratory Medicine | - | - |
| (iv) | Dermatology | 10 | 1 |
| (v) | Psychiatry | 15 | 1 |
| Total | 265 | 10 | |
| (b) | Surgery & allied specialties | ||
| (i) | Gen. Surgery | 150 | 5 |
| (ii) | Orthopedics | 60 | 2 |
| (iii) | Opthalmology | 20 | 1 |
| (iv) | Oto-rhino-laryngology | 20 | 1 |
| Total | 250 | 9 | |
| (c) | Obstetrics & Gynecology | 90 | 3 |
| (d) | Emergency department / ICU | 45 | 1 |
| Grand Total | 650 | 23 | |
| NICU | : | 5 Beds |
| PICU | : | 5 Beds |
Intensive Respiratory Care Unit: 05
Post-op Surgical critical care unit: 05